Series | Category | Model | GVM | GCM | Max Power | Max Torque | Spec Sheet |
Euro 5 Range | Fuso Fighter | 1024 EURO 5 CREW CAB | 10400 | 20000 | 177 kW | 745 Nm | |
Euro 5 Range | Fuso Fighter | 1124 EURO 5 CAB CHASSIS OR TIPPER | 11000 | 20000 | 177 kW | 745 Nm | |
Euro 5 Range | Fuso Fighter | 1124 EURO 5 AUTO | 11000 | 15000 | 177 kW | 745 Nm | |
Euro 5 Range | Fuso Fighter | 1224 EURO 5 HILL START ASSIST | 12000 | 20000 | 177 kW | 745 Nm | |
Euro 5 Range | Fuso Fighter | 1224 EURO 5 AUTO ISRI DRIVER'S SEAT | 12000 | 15000 | 177 kW | 745 Nm | |
Euro 5 Range | Fuso Fighter | 1224 EURO 5 AUTO AIR SUSP. | 12000 | 15000 | 199 kW | 745 Nm | |
Euro 5 Range | Fuso Fighter | 1227 EURO 5 | 12000 | 20000 | 199 kW | 784 Nm | |
Euro 5 Range | Fuso Fighter | 1427 EURO 5 | 14000 | 20000 | 199 kW | 784 Nm | |
Euro 5 Range | Fuso Fighter | 1424 EURO 5 | 14000 | 20000 | 177 kW | 745 Nm | |
Euro 5 Range | Fuso Fighter | 1627 EURO 5 6-SPEED | 16000 | 25000 | 199 kW | 784 Nm | |
Euro 5 Range | Fuso Fighter | 1124 EURO 5 TIPPER | 11000 | 20000 | 177 kW | 745 Nm | |
Euro 5 Range | Fuso Fighter | 2427 EURO 5 AUTO 6X2/6X4 | 23000 | 32000 | 199 kW | 784 Nm | |
Euro 5 Range | Fuso Fighter | 2427 EURO 5 6X2/6X4 | 23000 | 32000 | 199 kW | 784 Nm |
9 Mathew Hopkins Road, Darwin, NT 0829
Phone: (08) 8983 0100
73-77 Dozer Dr, Paget Mackay QLD 4740
Phone: (07) 4952 7777
24 Curley Circuit, Roseneath QLD 4811
Phone: (07) 4421 9100
3 – 67 Aumuller St, Portsmith QLD 4870
Phone: (07) 4080 7500
1033 Bruce Hwy, Parkhurst QLD 4702
Phone: (07) 4923 1000